Description
AutoMeters new state of the art AirDrive module provides a plug and play solution that wirelessly transmits data through a secure WiFi network from your vehicle to our award winning AirDrive gauges Program configurable colors warning points and peak recall functions through AutoMeters free AirDrive smartphone app Quick and easy installation is as simple as plugging the control module into the vehicles OBDII port mounting and powering gauges and connecting to the mobile app eliminating any fear of voiding factory warranties on your new vehicle The AirDrive system is capable of broadcasting two additional analog sensor inputs to deliver information not found on your vehicles data bus Take plug and play performance to the next level with the AutoMeter AirDrive system
Resources
Resources
Specifications
Bezel Color | Black |
Bezel Style | AirDrive |
DescriptionASC | AIRDRIVE |
DescriptionDEF | Air / Fuel Ratio Gauge |
DescriptionDES | 21/16 WIDEBAND A/F AIRDRIVE BLACK |
DescriptionDES | 21/16in WIDEBAND A/F AIRDRIVE BLACK |
DescriptionEXT | 21/16in WIDEBAND A/F AIRDRIVE BLACK |
DescriptionEXT | Works with most 1996 and newer OBDII vehicles Download the free iOS or Android AirDrive App to verify compatibility and available parameters |
DescriptionFAB | 256 Color Options For Perfect Interior Match |
DescriptionFAB | 256 Color options for the perfect match to any interior |
DescriptionFAB | Download The Free AirDrive App To Verify Compatibility |
DescriptionFAB | Easily configurable display parameters and warning points using a smart phone or tablet |
DescriptionFAB | Easy Configurable Display Parameters By Your Phone Or Tablet |
DescriptionFAB | Installs In Seconds |
DescriptionFAB | Installs In Seconds Simply Plug Into The Vehicles Obdii Port |
DescriptionFAB | Requires AirDrive Module 9110 |
DescriptionFAB | Requires AirDrive Module PN9110 |
DescriptionFAB | Simply Plug Into The Vehicles OBDII Port |
DescriptionFAB | True Plug And Play Functionality |
DescriptionFAB | Uses Your Vehicles Existing OEM Sensors |
DescriptionFAB | Works w/Most 1996 And Newer OBDII Vehicles |
DescriptionFAB | Works with most 1996 and newer OBDII vehicles Download the free iOS or Android AirDrive App to verify compatibility and available parameters |
DescriptionINV | 21/16 WIDEBAND A/F AIRDRIVE BLACK |
DescriptionINV | 21/16in WIDEBAND A/F AIRDRIVE BLACK |
DescriptionLAB | Proposition 65 |
DescriptionMKT | AutoMeters new state of the art AirDrive module provides a plug and play solution that wirelessly transmits data through a secure WiFi network from your vehicle to our award winning AirDrive gauges Program configurable colors warning points and peak recall functions through AutoMeters free AirDrive smartphone app Quick and easy installation is as simple as plugging the control module into the vehicles OBDII port mounting and powering gauges and connecting to the mobile app eliminating any fear of voiding factory warranties on your new vehicle The AirDrive system is capable of broadcasting two additional analog sensor inputs to deliver information not found on your vehicles data bus Take plug and play performance to the next level with the AutoMeter AirDrive system |
DescriptionMKT | Autometers New State Of The Art Airdrive Module Provides A Plug And Play Solution That Wirelessly Transmits Data Through A Secure Wifi Network From Your Vehicle To Our Award Winning Airdrive Gauges Program Configurable Colors Warning Points And Peak Recall Functions Through Autometers Free Airdrive Smartphone App Quick And Easy Installation Is As Simple As Plugging The Control Module Into The Vehicles Obdii Port Mounting And Powering Gauges And Connecting To The Mobile App Eliminating Any Fear Of Voiding Factory Warranties On Your New Vehicle The Airdrive System Is Capable Of Broadcasting Two Additional Analog Sensor Inputs To Deliver Information Not Found On Your Vehicles Data Bus Take Plug And Play Performance To The Next Level With The Autometer Airdrive System |
DescriptionSHO | GA 2 AFR AIRDRIV BK |
DescriptionSHO | GA 2in AFR AIRDRIV |
Face Color | Black |
Gauge Size | 20625 in |
height | 45 |
length | 475 |
Lens | Flat Clear |
Lighting Color | User Selectable |
Lighting Type | LED |
LTL | N |
Pointer Color | Fluorescent Red |
Size | 23125 in |
WARNING CA Proposition 65 | Yes |
WARNING CA Proposition 65 Message | Warning This product can expose you to chemicals which are known to the State of California to cause cancer For more information visit wwwp65warningscagov |
weight | 045 |
width | 45 |
Reviews
There are no reviews yet.