Description
NutriSource Large Breed Trout & Rice Recipe Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Crude Protein (Min.) | 22.0% | 220 g/kg |
Crude Fat (Min.) | 14.0% | 140 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
DL Methionine (Min.) | 0.25% | 25 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.4 % | 4 g/kg |
Iron (Min.) | 165 mg/kg | 165 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 20 mg/kg | 20 mg/kg |
Zinc (Min.) | 175 mg/kg | 175 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline Chloride (Min.) | 0.25% | 2.5 g/kg |
*Omega 6 Fatty Acids (Min.) | 2.1% | 21 g/kg |
*Omega 3 Fatty Acids (Min.) | 0.7% | 7 g/kg |
*Taurine (Min.) | 0.1% | 1 g/kg |
*Glucosamine (Min.) | 400 mg/kg | |
*Chondroitin Sulfate (Min.) | 860 mg/kg | |
*L- Carnitine (Min.) | 20 mg/kg | |
*Total Microorganisms (Min.)(Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.** Colony Forming Units per pound
Moisture | 9.5% |
Protein | 25.0% |
Fat | 15.0% |
Fiber | 2.6% |
Calcium | 1.7% |
Phosphorus | 1.4% |
Potassium | 1.2% |
Ash | 9.8% |
Lysine | 1.6% |
Linoleic Acid | 2.7% |
DHA+ EPA | 0.72% |
Taurine | 1038.7 mg/kg |
Sodium | 0.4% |
Chloride | 1.3% |
Copper | 14.5 mg/kg |
Iron | 459.6 mg/kg |
Magnesium | 0.1% |
Manganese | 48.0 mg/kg |
Selenium | 0.0 mg/kg |
Zinc | 257.2 mg/kg |
Vitamin A | 37.6 KIU/kg |
Vitamin D | 1964.3 IU/kg |
Vitamin E | 160.7 U/kg |
Vitamin B-12 | 175.0 UG/kg |
Vitamin C | 108.4 mg/kg |
Choline | 2484.4 mg/kg |
Folic Acid | 2.0 mg/kg |
Niacin | 169.5 mg/kg |
Pantothenic Acid | 33.9 mg/kg |
Pyridoxine | 12.7 mg/kg |
Riboflavin | 11.3 mg/kg |
Thiamine | 30.7 mg/kg |
Carbohydrates | 38% |
Ounces per cup | 3.8 oz. |
Kcal/cup | 427 |
Kcal/kg | 3,936 |
Calorie Distribution | |
Protein | 27% |
Fat | 36% |
Carbohydrates | 36% |
Carbohydrates | 37 g/cup |
Reviews
There are no reviews yet.